Bird | max. recorded speed (kph) | max. recorded speed (mph) | |
---|---|---|---|
1. | Spine-tailed swift, also known as the White-throated Needletail (scientific name: Hirundapus caudacutus) | 171 | 106 |
2. | Frigate bird | 153 | 95 |
3. | Spur-winged goose | 142 | 88 |
4. | Red-breasted merganser | 129 | 80 |
5. | White-rumped swift | 124 | 77 |
6. | Canvasback duck | 116 | 72 |
7. | Eider duck | 113 | 70 |
8. | Teal | 109 | 68 |
=9. | Mallard | 105 | 65 |
=9. | Pintail | 105 | 65 |
Thursday, 8 December 2011
Top 10 Biggest Fishes
FISH | max. recorded weight | notes | ||
---|---|---|---|---|
(kg) | (lbs) | |||
1. | Whale Shark | 11,800 | 26,000 | The heaviest specimen ever found (in March 1994) weighed 36,000 kg. The Whale Shark also has the thickest skin of any animal, measuring up to 6 inches (15 cm) on the back. |
2. | Basking Shark | 5,218 | 11,480 | |
3. | Great White Shark | 2,300 | 5,060 | |
4. | Ocean Sunfish | 1,000 | 2,200 | the heaviest known bony fish in the world |
5. | Giant Cambodian stingray | 455 | 1,000 | |
6. | Pirarucu | 180 | 400 | South American tropical freshwater fish (largest freshwater fish) which can grow up to 10 ft long. |
7. | Mekong Giant Catfish | 293 | 646 | |
8. | Beluga or European Sturgeon | 264 | 582 | Unconfirmed reports of belugas reaching a length of up to 8.6 m (28 ft) and weighing as much as 2,700 kilograms (5,940 lbs). |
9. | Bull Sharks | 250 | 550 | these are the largest freshwater fish |
10. | Halibut | 211 | 470 | largest recently recorded halibut was 211 kilograms (470 lb) and 2.5 metres (8.2 ft) long, caught by Bosse Carlsson and Hans Oluf Nilsson outside Bodø, Norway in 2009. Wikipedia lists the halibut is the largest flat fish, averaging 11–13.5 kilograms (24–30 lb), but catch as large as 333 kilograms (734 lb) has been reported. |
Listr of Fastest Fishes
max. recorded speed | |||
---|---|---|---|
FISH | (kph) | (mph) | |
1. | Sailfish | 110 | 68 |
2. | Marlin | 80 | 50 |
3. | Wahoo | 78 | 48 |
4. | Tunny | 74 | 46 |
5. | Bluefish tuna | 70 | 44 |
6. | Great blue shark | 69 | 43 |
=7. | Bonefish | 64 | 40 |
=7. | Swordfish | 64 | 40 |
=9. | Four-winged flying fish | 56 | 35 |
=9. | Tarpon | 56 | 35 |
List of Fastest Animals on Earth
Animal | speed (mph) | speed (km/hr) | notes | |
---|---|---|---|---|
1. | Cheetah | 70 | 113 | In 2009, the Cincinnati Zoo's 8 year-old female cheetah became the world's fastest of all land mammals. Sarah covered 100 meters in a time of 6.13 seconds, breaking the previous mark of 6.19 seconds set by a male South African cheetah named Nyana in 2001. See video |
2. | Pronghorn antelope | 61 | 98 | |
3. | Lion | 50 | 80 | |
4. | Thomson's gazelle | 50 | 80 | |
5. | Wildebeest | 50 | 80 | |
6. | Springbok | 50 | 80 | |
7. | Quarter horse | 47.5 | 76 | |
8. | Cape hunting dog | 45 | 72 | |
9. | Elk | 45 | 72 | |
10. | Coyote | 43 | 69 |
Subscribe to:
Posts (Atom)