| Animal | speed (mph) | speed (km/hr) | notes | |
|---|---|---|---|---|
| 1. | Cheetah | 70 | 113 | In 2009, the Cincinnati Zoo's 8 year-old female cheetah became the world's fastest of all land mammals. Sarah covered 100 meters in a time of 6.13 seconds, breaking the previous mark of 6.19 seconds set by a male South African cheetah named Nyana in 2001. See video |
| 2. | Pronghorn antelope | 61 | 98 | |
| 3. | Lion | 50 | 80 | |
| 4. | Thomson's gazelle | 50 | 80 | |
| 5. | Wildebeest | 50 | 80 | |
| 6. | Springbok | 50 | 80 | |
| 7. | Quarter horse | 47.5 | 76 | |
| 8. | Cape hunting dog | 45 | 72 | |
| 9. | Elk | 45 | 72 | |
| 10. | Coyote | 43 | 69 |
No comments:
Post a Comment