FISH | max. recorded weight | notes | ||
---|---|---|---|---|
(kg) | (lbs) | |||
1. | Whale Shark | 11,800 | 26,000 | The heaviest specimen ever found (in March 1994) weighed 36,000 kg. The Whale Shark also has the thickest skin of any animal, measuring up to 6 inches (15 cm) on the back. |
2. | Basking Shark | 5,218 | 11,480 | |
3. | Great White Shark | 2,300 | 5,060 | |
4. | Ocean Sunfish | 1,000 | 2,200 | the heaviest known bony fish in the world |
5. | Giant Cambodian stingray | 455 | 1,000 | |
6. | Pirarucu | 180 | 400 | South American tropical freshwater fish (largest freshwater fish) which can grow up to 10 ft long. |
7. | Mekong Giant Catfish | 293 | 646 | |
8. | Beluga or European Sturgeon | 264 | 582 | Unconfirmed reports of belugas reaching a length of up to 8.6 m (28 ft) and weighing as much as 2,700 kilograms (5,940 lbs). |
9. | Bull Sharks | 250 | 550 | these are the largest freshwater fish |
10. | Halibut | 211 | 470 | largest recently recorded halibut was 211 kilograms (470 lb) and 2.5 metres (8.2 ft) long, caught by Bosse Carlsson and Hans Oluf Nilsson outside Bodø, Norway in 2009. Wikipedia lists the halibut is the largest flat fish, averaging 11–13.5 kilograms (24–30 lb), but catch as large as 333 kilograms (734 lb) has been reported. |
Thursday, 8 December 2011
Top 10 Biggest Fishes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment